Request for Quotation: Power Transformers

    Introduction

    We are seeking quotations from qualified manufacturers for the supply of oil-immersed and dry-type power transformers. All equipment must comply with the technical specifications and standards outlined in this document. Please review the requirements below and submit your detailed quotation through the form at the bottom of this page.

    1. General Requirements

    1.1. Compliance Standards

    • DSTU 2105-92
    • GOST 1516.3-96
    • DSTU EN 60067-1:2016
    • DSTU EN 60067-11:2015
    • DSTU 3076-95

    1.2. General Technical Specifications

    • Primary Nominal Voltage (HV): 6, 10, 20, 35 kV
    • Secondary Nominal Voltage (LV): 0.4, 0.55, 0.8, 6, 6.3, 10, 10.5 kV
    • Winding Connection Groups: D/Yn-11, Y/Yn-0, Y/D-11, Yn/D-11, Y/Zn-11, D/D-0
    • Loss Levels: Standard, ECO1, or ECO2 (as per Ukrainian CMU Resolution №152)

    2. Detailed Technical Specifications

    2.1. Oil-Immersed Power Transformers (Hermetically Sealed)

    Operating Conditions:

    • Installation: Indoor / Outdoor
    • Altitude: Up to 1000m above sea level
    • Ambient Temperature: -45°C to +40°C
    • Relative Humidity: Max 80% at +25°C

    Standard Loss Levels

    TypePower (kVA)Voltage (HV/LV, kV)Connection GroupNo-Load Loss (kW)Short-Circuit Loss (kW)Short-Circuit Voltage (%)
    TMG-25/10 U1256, 10 / 0.4D/Yn-11, Y/Zn-110.110.654.5
    TMG-40/10 U1406, 10 / 0.4D/Yn-11, Y/Zn-110.150.994.5
    TMG-63/10 U1636, 10 / 0.4D/Yn-11, Y/Zn-110.221.465.5
    TMG-100/10 U11006, 10 / 0.4D/Yn-11, Y/Zn-110.3052.204.5
    TMG-160/10 U11606, 10 / 0.4D/Yn-11, Y/Zn-110.463.104.5
    TMG-250/10 U12506, 10 / 0.4D/Yn-11, Y/Zn-110.564.24.5
    TMG-400/10 U14006, 10 / 0.4D/Yn-11, Y/Zn-110.836.24.5
    TMG-630/10 U16306, 10 / 0.4D/Yn-11, Y/Zn-111.058.55.5
    TMG-1000/10 U110006, 10 / 0.4Y/Yn-0, D/Yn-11, Y/Zn-111.5510.85.5
    TMG-1250/10 U112506, 10 / 0.4Y/Yn-0, D/Yn-111.614.77.0
    TMG-1600/10 U116006, 10 / 0.4Y/Yn-0, D/Yn-112.1017.56.0
    TMG-2500/10 U125006, 10 / 0.4Y/Yn-0, D/Yn-112.828.06.0
    TMG-100/35 U110035 / 0.4Y/Yn-0, D/Yn-110.4252.556.0
    TMG-160/35 U116035 / 0.4Y/Yn-0, D/Yn-110.583.486.0
    TMG-250/35 U125035 / 0.4Y/Yn-0, D/Yn-110.684.656.0
    TMG-400/35 U140035 / 0.4Y/Yn-0, D/Yn-110.966.986.5
    TMG-630/35 U163035 / 0.4Y/Yn-0, D/Yn-111.329.96.5
    TMG-1000/35 U1100035 / 0.4Y/Yn-0, D/Yn-111.812.27.0

    ECO1 Loss Levels

    TypePower (kVA)Voltage (HV/LV, kV)No-Load Loss (kW)Short-Circuit Loss (kW)Short-Circuit Voltage (%)
    TMG-100/10 U11006, 10 / 0.40.1451.754.0
    TMG-160/10 U11606, 10 / 0.40.2102.354.0
    TMG-250/10 U12506, 10 / 0.40.303.254.0
    TMG-400/10 U14006, 10 / 0.40.434.604.0
    TMG-630/10 U16306, 10 / 0.40.606.55.0
    TMG-1000/10 U110006, 10 / 0.40.7710.55.0
    TMG-1250/10 U112506, 10 / 0.40.9511.05.0
    TMG-1600/10 U116006, 10 / 0.41.2014.05.0
    TMG-2500/10 U125006, 10 / 0.41.7522.05.0

    ECO2 Loss Levels

    TypePower (kVA)Voltage (HV/LV, kV)No-Load Loss (kW)Short-Circuit Loss (kW)Short-Circuit Voltage (%)
    TMG-100/10 U11006, 10 / 0.40.131.254.0
    TMG-160/10 U11606, 10 / 0.40.1891.754.0
    TMG-250/10 U12506, 10 / 0.40.272.354.0
    TMG-400/10 U14006, 10 / 0.40.3873.255.0
    TMG-630/10 U16306, 10 / 0.40.544.605.0
    TMG-1000/10 U110006, 10 / 0.40.6937.605.0
    TMG-1250/10 U112506, 10 / 0.40.8559.505.0
    TMG-1600/10 U116006, 10 / 0.41.0812.05.0
    TMG-2500/10 U125006, 10 / 0.41.57518.55.5

    2.2. Dry-Type Cast Resin Power Transformers (with Enclosure)

    Operating Conditions:

    • Environment: Non-explosive, free of conductive dust
    • Environmental Class: E2
    • Altitude: Up to 1000m above sea level
    • Ambient Temperature: -15°C to +40°C
    • Relative Humidity: Max 80% at +25°C

    Standard Loss Levels

    TypePower (kVA)Voltage (HV/LV, kV)No-Load Loss (kW)Short-Circuit Loss (kW)Short-Circuit Voltage (%)
    TMZ-100/10 U31006, 10 / 0.40.402.254.0
    TMZ-160/10 U31606, 10 / 0.40.543.204.0
    TMZ-250/10 U32506, 10 / 0.40.724.204.0
    TMZ-400/10 U34006, 10 / 0.40.986.054.0
    TMZ-630/10 U36306, 10 / 0.41.348.364.0
    TMZ-1000/10 U310006, 10 / 0.41.779.906.0
    TMZ-1250/10 U312506, 10 / 0.42.0912.16.0
    TMZ-1600/10 U316006, 10 / 0.42.4514.36.0
    TMZ-2500/10 U325006, 10 / 0.43.6020.96.0

    ECO1 Loss Levels

    TypePower (kVA)Voltage (HV/LV, kV)No-Load Loss (kW)Short-Circuit Loss (kW)Short-Circuit Voltage (%)
    TMZ-100/10 U31006, 10 / 0.40.282.054.0
    TMZ-160/10 U31606, 10 / 0.40.402.904.0
    TMZ-250/10 U32506, 10 / 0.40.523.804.0
    TMZ-400/10 U34006, 10 / 0.40.755.504.0
    TMZ-630/10 U36306, 10 / 0.41.107.604.0
    TMZ-1000/10 U310006, 10 / 0.41.559.06.0
    TMZ-1250/10 U312506, 10 / 0.41.8011.06.0
    TMZ-1600/10 U316006, 10 / 0.42.2013.06.0
    TMZ-2500/10 U325006, 10 / 0.43.1019.06.0

    ECO2 Loss Levels

    TypePower (kVA)Voltage (HV/LV, kV)No-Load Loss (kW)Short-Circuit Loss (kW)Short-Circuit Voltage (%)
    TMZ-100/10 U31006, 10 / 0.40.2521.804.0
    TMZ-160/10 U31606, 10 / 0.40.362.604.0
    TMZ-250/10 U32506, 10 / 0.40.4683.404.0
    TMZ-400/10 U34006, 10 / 0.40.6754.504.0
    TMZ-630/10 U36306, 10 / 0.40.997.104.0
    TMZ-1000/10 U310006, 10 / 0.41.3959.06.0
    TMZ-1250/10 U312506, 10 / 0.41.6211.06.0
    TMZ-1600/10 U316006, 10 / 0.41.9813.06.0
    TMZ-2500/10 U325006, 10 / 0.43.4222.06.0

    3. Submit Your Quotation

    Please send your detailed quotation including company details, contact information, technical datasheets, pricing, and lead times to:

    Please include "Power Transformer Quotation" in your email subject line.

    © 2025 DOWBUSH. All rights reserved.

    This is a Request for Quotation and not a commitment to purchase.